Bury Locomotives
Last updated 12 January 1999
Notes
See railway abbreviations for the prefixes used to the locomotive numbers.
No prefix means that the locomotive was running on the LB&SCR railway at that time.
Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
If you have any corrections then please let me know by email: .
Bury Singles and 0-4-0s
Identifier | Number | Name | Start date | End date | Notes |
Bury.No.4
| SE. | Thames | 1842-10-03 | 1842-12 | 2-2-0 |
JC.21 | Thames | 1842-12 | 1845-04-12 | 2-2-0 |
L&BR.21 | | 1845-04-12 | 1846-10 | 2-2-0 |
4 | | 1846-10 | 1857-03 | 2-2-0 |
4 | | 1857-03 | 1861-08 | 2-4-0T |
Bury.No.5
| SE. | Eden | 1842-10-10 | 1842-12 | 2-2-0 |
JC.22 | Eden | 1842-12 | 1845-04-12 | 2-2-0 |
L&BR.22 | | 1845-04-12 | 1846-10 | 2-2-0 |
5 | | 1846-10 | 1848-08 | 2-2-0 |
Bury.No.6
| SE. | Medway | 1842-11-12 | 1842-12 | 2-2-0 |
JC.23 | Medway | 1842-12 | 1845-04-12 | 2-2-0 |
L&BR.23 | | 1845-04-12 | 1846-10 | 2-2-0 |
6 | | 1846-10 | 1850-02 | 2-2-0 |
6 | | 1850-02 | 1855-06 | 0-4-2ST |
Bury.No.SER.24
| JC.24 | Stour | 1842-12 | 1845-04-12 | 2-2-0 |
SER.24 | | 1845-04-12 | 1864-09 | 2-2-0 |
Bury.No.SER.25
| JC.25 | Teise | 1842-12 | 1845-04-12 | 2-2-0 |
SER.25 | | 1845-04-12 | 1867-08 | 2-2-0 |
Bury.No.SER.26
| JC.26 | Beult | 1842-12 | 1845-04-12 | 0-4-0 |
SER.26 | | 1845-04-12 | 1867-11 | 0-4-0 |
Bury.No.SER.33
| JC.33 | Cray | 1843-07 | 1845-04-12 | 2-2-0 |
SER.33 | | 1845-04-12 | 1864-04 | 2-2-0 |
Bury.No.SER.34
| JC.34 | Rother | 1843-07 | 1845-04-12 | 2-2-0 |
SER.34 | | 1845-04-12 | 1869-05 | 2-2-0 |
Bury.No.9
| JC.38 | Gog | 1843-12 | 1845-04-12 | 0-4-0 |
L&BR.38 | | 1845-04-12 | 1846-10 | 0-4-0 |
9 | | 1846-10 | 1848-05 | 0-4-0 |
R. Madigan.96 | | 1848-05 | 1852-07 | 0-4-0 |
RIC.96 | | 1852-07 | 1859-08-18 | 0-4-0 |
Bury.No.SER.39
| JC.39 | Magog | 1843-12 | 1845-04-12 | 0-4-0 |
SER.39 | | 1845-04-12 | 1861-08 | 0-4-0 |
Bury.No.SER.43
| JC.43 | | 1844-08 | 1845-04-12 | 2-2-2 |
SER.43 | | 1845-04-12 | 1865-06 | 2-2-2 |
Bury.No.1
| L&B. | | 1841-03 | 1841-10 | 2-2-0 |
L&B.11 | | 1841-10 | 1842-06 | 2-2-0 |
L&B.11 | | 1842-06 | 1844-03-01 | 2-2-2 |
JC.61 | | 1844-03-01 | 1845-04-12 | 2-2-2 |
L&BR.61 | | 1845-04-12 | 1846-10 | 2-2-2 |
1 | | 1846-10 | 1850-12 | 2-2-2 |
Bury.No.SER.62
| L&B. | | 1841-03 | 1841-10 | 2-2-0 |
L&B.12 | | 1841-10 | 1844-03-01 | 2-2-0 |
JC.62 | | 1844-03-01 | 1844-05 | 2-2-0 |
JC.62 | | 1844-05 | 1845-04-12 | 2-2-2 |
SER.62 | | 1845-04-12 | 1862-12 | 2-2-2 |
Bury.No.2
| L&B. | | 1841-03 | 1841-10 | 2-2-0 |
L&B.13 | | 1841-10 | 1843-02 | 2-2-0 |
L&B.13 | | 1843-02 | 1844-03-01 | 2-2-2 |
JC.63 | | 1844-03-01 | 1845-04-12 | 2-2-2 |
L&BR.63 | | 1845-04-12 | 1846-10 | 2-2-2 |
2 | | 1846-10 | 1858-08 | 2-2-2 |
Bury.No.SER.64
| L&B. | | 1841-07 | 1841-10 | 2-2-0 |
L&B.16 | | 1841-10 | 1844-03-01 | 2-2-0 |
JC.64 | | 1844-03-01 | 1845-04 | 2-2-0 |
JC.64 | | 1845-04 | 1845-04-12 | 2-2-2 |
SER.64 | | 1845-04-12 | 1867-12 | 2-2-2 |
Bury.No.3
| L&B. | | 1841-07 | 1841-10 | 2-2-0 |
L&B.17 | | 1841-10 | 1842-01 | 2-2-0 |
L&B.17 | | 1842-01 | 1844-03-01 | 2-2-2 |
JC.65 | | 1844-03-01 | 1845-04-12 | 2-2-2 |
L&BR.65 | | 1845-04-12 | 1846-10 | 2-2-2 |
3 | | 1846-10 | 1850-12 | 2-2-2 |
Bury.No.7
| L&B. | | 1841-07 | 1841-10 | 2-2-0 |
L&B.18 | | 1841-10 | 1844-03-01 | 2-2-0 |
JC.66 | | 1844-03-01 | 1845-04-12 | 2-2-0 |
L&BR.66 | | 1845-04-12 | 1846-10 | 2-2-0 |
7 | | 1846-10 | 1847-06 | 2-2-0 |
7 | | 1847-06 | 1850-07 | 2-2-2 |
5 | | 1850-07 | 1858-07 | 2-2-2 |
Bury.No.SER.80
| JC.80 | | 1844-09 | 1845-04 | 0-4-0 |
SER.80 | | 1845-04 | 1861-04 | 0-4-0 |
Bury.No.8
| JC.81 | | 1844-10 | 1845-04 | 0-4-0 |
L&BR.81 | | 1845-04 | 1846-10 | 0-4-0 |
8 | | 1846-10 | 1848 | 0-4-0 |
100 | | 1848 | 1848-04 | 0-4-0 |
Bury.No.SER.82
| JC.82 | Woodman | 1844-10 | 1845-04 | 0-4-0 |
SER.82 | | 1845-04 | 1861-04 | 0-4-0 |
Bury.No.10
| JC.83 | Forester | 1844-11 | 1845-04 | 0-4-0 |
L&BR.83 | | 1845-04 | 1846-10 | 0-4-0 |
10 | | 1846-10 | 1848 | 0-4-0 |
97 | | 1848 | 1848-05 | 0-4-0 |
Bury.No.SER.107
| JC.107 | | 1845-04 | 1845-04 | 0-4-0 |
SER.107 | | 1845-04 | 1868-08 | 0-4-0 |
Bury.No.SER.108
| JC.108 | | 1845-04 | 1845-04 | 0-4-0 |
SER.108 | | 1845-04 | 1859-01 | 0-4-0 |
Bury.No.SER.109
| JC.109 | | 1845-05 | 1845-05 | 0-4-0 |
SER.109 | | 1845-05 | 1864-08 | 0-4-0 |
Bury.No.11
| JC.110 | | 1845-05 | 1845-05 | 0-4-0 |
L&BR.110 | | 1845-05 | 1846-10 | 0-4-0 |
11 | | 1846-10 | 1848 | 0-4-0 |
98 | | 1848 | 1849 | 0-4-0 |
100 | | 1849 | 1855-12 | 0-4-0 |
Bury.No.SER.111
| JC.111 | | 1845-06 | 1845-06 | 0-4-0 |
SER.111 | | 1845-06 | 1859-03 | 0-4-0 |
Bury.No.12
| JC.112 | | 1845-09 | 1845-09 | 0-4-0 |
L&BR.112 | | 1845-09 | 1846-10 | 0-4-0 |
12 | | 1846-10 | 1848 | 0-4-0 |
99 | | 1848 | 1862-05 | 0-4-0 |
999 | | 1862-05 | 1864-04 | 0-4-0 |