Modelling the LB&SCR in 2mm scale/N Gauge
This information is offered with no comment as to the quality of any of the products.
Please check the suitability of any item before purchase.
If I have missed out any kit or model that you know of, or you have any corrections, then please let me know: Dave Searle
Ready to Run
Status | Item | Maker | Details |
---|---|---|---|
Locos | |||
A1 (0-6-0T) | 2018-06-06Dapol (ND-100J) | No.53 Ashtead, Ready to run. | |
A1 (0-6-0T) | 2018-06-06Dapol (ND-100K) | No.54 Waddon, Ready to run. | |
A1x (0-6-0T) | 2018-06-06Dapol | No.55 Stepney, Ready to run. | |
A1 (0-6-0T) | 2018-06-06Dapol (2S-012-004) | No.57 Thames, Ready to run. | |
A1 (0-6-0T) | 2018-06-06Dapol (ND-100M) | No.62 Martello, Ready to run. | |
A1 (0-6-0T) | 2018-06-06Dapol | No.82 Boxhill, Ready to run. | |
A1 (0-6-0T) | 2018-06-06Dapol (2S-012-001) | No.83 Earlswood, Ready to run. | |
A1 (0-6-0T) | 2018-06-06Dapol (ND-100H) | No.84 Crowborough, Ready to run. | |
Coaches | |||
Wagons | |||
20T brake van | Graham Farish | Ready to run. Sold as SR, LMS and BR, but design based on LBSCR 1922 prototype | |
P O Wagons | |||
Burgess & Penfold | Peco (NR-P481) | Ready to run | |
White & Beeny | Peco (NR-P103) | Ready to run |
Kits
Status | Item | Maker | Details |
---|---|---|---|
Locos | |||
C2x (0-6-0) | Worsley Works | Etched brass. Locomotive and Tender, including chassis | |
E2 (0-6-0T) | Langley Miniature Models (B18) | White metal body kit for Graham Farish chassis. | |
E2 (0-6-0T) | 2018-05-22Sparkshot Custom Creations | 3D printed smooth fine detail plastic body for Graham Farish 9400 Pannier Tank chassis | |
E2 (0-6-0T) Extended tanks | Langley Miniature Models (B39) | White metal body kit for Graham Farish chassis. | |
E2 (0-6-0T) Extended tanks | 2018-05-22Sparkshot Custom Creations | 3D printed smooth fine detail plastic body for Graham Farish 9400 Pannier Tank chassis | |
E4 (0-6-2T) | Worsley Works | Etched brass (separate kits for 2mm and N gauge). | |
E5 (0-6-2T) | Langley Miniature Models (B21) | White metal body kit for Graham Farish chassis. | |
K (2-6-0) | Graham Hughes | White metal body kit for Graham Farish chassis. | |
Coaches | |||
Stroudley 1873 4-wheel 4 coach set (2x Brake-thirds, 1x First, 1x Third) | 2018-03-08Etched Pixels (LBS02) | Etched brass, fold up body kits. Early metal duckets for backdating the brakes are also available (LBS03). To fit four Peco 15ft chassis (NR-122) | |
Stroudley 1873 4-wheel 4-comp First | 2018-03-08Etched Pixels (LBS04) | Can also be used as mainline Second. Etched brass, fold up body kit. To fit Peco 15ft chassis (NR-122) | |
Stroudley 6-wheel 4-comp First | 2018-03-08Etched Pixels (LBS06) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Stroudley 1874 4-wheel 4-comp Composite | 2018-03-08Etched Pixels (LBS01) | Etched brass, fold up body kit. To fit Peco 15ft chassis (NR-122) | |
Stroudley 6-wheel 4-comp Lavatory Composite | 2018-03-08Etched Pixels (LBS09) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Stroudley 1873 4-wheel 5-comp Third | 2018-03-08Etched Pixels (LBS05) | Can also be used as suburban Second. Etched brass, fold up body kit. To fit Peco 15ft chassis (NR-122) | |
Stroudley 4-wheel Full Brake | 2018-03-08Etched Pixels (LBS08) | Etched brass, fold up body kit. To fit Peco 10ft chassis (NR-121) | |
Stroudley 6-wheel Full Brake | 2018-03-08Etched Pixels (LBS07) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Billinton 6-wheel First | 2018-03-08Etched Pixels (LBS10) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Billinton 6-wheel Second | 2018-03-08Etched Pixels (LBS11) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Billinton 6-wheel Second (no duckets) | 2018-03-08Etched Pixels (LBS13) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Billinton 6-wheel Brake Second | 2018-03-08Etched Pixels (LBS15) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Billinton 6-wheel Third | 2018-03-08Etched Pixels (LBS12) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Billinton 6-wheel Brake Third | 2018-03-08Etched Pixels (LBS16) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Billinton 6-wheel Full Brake | 2018-03-08Etched Pixels (LBS14) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
Billinton 6-wheel Double Ended Brake | 2018-03-08Etched Pixels (LBS17) | Etched brass, fold up body kit. Uses a pair of Peco 15ft chassis (NR-122) | |
'Balloon' Trailer | 2018-03-08Etched Pixels (LBS20) | Etched brass, fold up body kit. Needs bogies | |
'Balloon' Brake Third | 2018-03-08Etched Pixels (LBS25) | Etched brass, fold up body kit. Needs bogies | |
'Balloon' Third | 2018-03-08Etched Pixels (LBS26) | Etched brass, fold up body kit. Needs bogies | |
1912 Push-pull Driving Trailer Brake Third | Worsley Works | Etched brass. | |
1912 Push-pull Trailer Composite | Worsley Works | Etched brass. | |
1921 Push-pull Driving Trailer Brake Third | Worsley Works | Etched brass. | |
1921 Push-pull Trailer Composite | Worsley Works | Etched brass. | |
1922 Push-pull Driving Trailer Brake Third | Worsley Works | Etched brass. | |
1922 Push-pull Trailer Composite | Worsley Works | Etched brass. | |
Wagons | |||
1850 coal wagon 3-plank (version 1) (corner plates) | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
1850 coal wagon 3-plank (version 2) (corner plates at one end, 4 horizontal corner straps other) | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
1850 coal wagon 3-plank (version 3) (4 horizontal corner straps both ends) | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
1850 coal wagon 3-plank (version 4) (3 horizontal corner straps both ends) | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
Stroudley Open A (Round end) | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
Stroudley Open A (Low round end) | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
Stroudley Open D (Low round end) | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
Dumb Buffered Ballast Wagon | 2018-03-08Etched Pixels (LBS63) | Etched brass, fold up body kit. Need to use 2mmFS 12.25mm axle wheels | |
Van | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
Stroudley Van | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
Stroudley 8T Goods van | 2018-03-08Etched Pixels (LBS61) | Etched brass, fold up body kit. To fit a Peco 10ft chassis | |
Stroudley 8T Poultry van | 2018-03-08Etched Pixels (LBS62) | Etched brass, fold up body kit. To fit a Peco 10ft chassis | |
Butter Van (1891) | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
Grande Vitesse Van | 2018-03-08Stockprints | 3D printed frosted detail plastic body only (needs 2mmFS W-Irons) | |
1882 Stroudley Goods brake (without lantern lookout) | 2018-03-08Etched Pixels (LBS60) | Etched brass, fold up body kit. To fit a modified Peco 10ft brake van chassis, or a Peco 9ft chassis |
Other
Status | Item | Maker | Details |
---|---|---|---|
Stroudley era Coach Transfers | 2018-03-08Etched Pixels (LBS98) | Waterslide decals. | |
Wagon Transfers (LBSCR, LB&SCRy) | Fox Transfers (FRH-2445) | Press on transfers. | |
Coach W-irons | 2022-11-24EB Models (2W-004) | Stroudley/Billinton (Braked) | |
Wagon W-irons | 2022-11-24EB Models (2W-050) | Early Wagon (Curved) | |
Wagon W-irons | 2022-11-24EB Models (2W-051) | Wagon (Straight) | |
Station valancing | 2018-10-23Peedie Models (PMPE33041) | Etched Brass Station/Canopy Valancing |