Modelling the LB&SCR in 7mm scale/O Gauge
This information is offered with no comment as to the quality of any of the products.
Please check the suitability of any item before purchase.
If I have missed out any kit or model that you know of, or you have any corrections, then please let me know: Dave Searle
Ready to Run
Status | Item | Maker | Details |
---|---|---|---|
Locos | |||
A1 (0-6-0T) Terrier | 2018-06-06Dapol (7S-010-004) | No.57 Thames (Stroudley improved engine green) | |
A1x (0-6-0T) Terrier | 2018-06-06Dapol (7S-010-009W) | No.643 (Umber) |
Kits
Locomotives
Status | Item | Maker | Details |
---|---|---|---|
Stroudley rebuilds of Ex-Craven singles 2-2-2 | E.B. Models | Etches only | |
18/21 (0-4-2T) | E.B. Models | Etches only | |
A1/A1x (0-6-0T) | ABS Models (Ex-Underhill) | Whitemetal | |
2018-06-06Roxey (Ex-Ray Rogers) (7L9) | Whitemetal | ||
ACE Products (Ex-Ravenscale) | Etched brass | ||
B (2-4-0) Belgravia | E.B. Models | Etches only | |
B (0-4-2) Richmond | E.B. Models | Etches only | |
B1 (0-4-2) Gladstone | Albion Models | Etched brass | |
B4 (4-4-0) | ACE Products | Etched brass | |
C (0-6-0) | E.B. Models | Etches only | |
C1 (0-6-0) | Sans Pareil | Etched brass | |
C2/C2x (0-6-0) | Meteor Models | Etched brass | |
ACE Products | Etched brass (also available Ready to Run) | ||
D1 (0-4-2T) | Albion Models | Etched Brass | |
Mega Kits (GKL7055) | Etched Brass | ||
Wagon & Carriage Works (WW305) | Etched Brass | ||
MSC Models | Etched Brass | ||
D1 (0-4-2T) Marsh | MSC Models | Etched Brass | |
D2 (0-4-2) Lyons | Sans Pareil | Etched brass | |
D2 (0-4-2) | E.B. Models | Etches only | |
D3 (0-4-4T) (Billinton/Marsh) | MSC Models | ||
E1 (0-6-0T) | Albion Models | Etched Brass | |
Mega Kits (GKL7056) | Etched Brass | ||
Wagon & Carriage Works (WW308) | Etched Brass | ||
MSC Models | Etched Brass | ||
E1 (0-6-0T) Marsh | Wagon & Carriage Works (WW309) | Etched Brass | |
MSC Models | Etched Brass | ||
E2 (0-6-0T) | ACE Products | Etched brass | |
E3 (0-6-2T) (Billinton/Marsh) | MSC Models | Etched Brass | |
E4 (0-6-2T) (Billinton/Marsh) | MSC Models | Etched Brass | |
2018-06-06Roxey | Whitemetal | ||
E5 (0-6-2T) | ACE Products | Etched brass | |
G (2-2-2) | Sans Pareil | Etched brass | |
H1 (4-4-2) | ACE Products | Etched brass | |
H2 (4-4-2) | ACE Products | Etched brass | |
I3 (4-4-2T) | Meteor Models | Etched Brass | |
2018-06-06Roxey (Ex-Ray Rogers) | Whitemetal | ||
Newbold Models | |||
J (4-6-2T) | McGowan Models | ||
ACE Products | Etched brass | ||
K (2-6-0) | ACE Products | Etched brass | |
L (4-6-4T) | ACE Products | Etched brass | |
Large Craven Tender | E.B. Models | Etches only | |
Small Craven Tender | E.B. Models | Etches only | |
Stroudley Outside Frame Tender | E.B. Models | Etches only | |
Stroudley Inside Frame Tender | E.B. Models | Etches only |
Coaches
Status | Item | Maker | Details |
---|---|---|---|
Stroudley | |||
4w 1st (D30/41) | 2018-06-06Roxey (7C63) | Etched Brass | |
6w 1st (D37/44) | 2018-06-06Roxey (7C65) | Etched Brass | |
4w 1st/2nd Comp. (D31/83 & 41/83) | 2018-06-06Roxey (7C62) | Etched Brass | |
4w 2nd (D32/145) | 2018-06-06Roxey (7C61) | Etched Brass | |
4w Comp. (D43b/85) | 2018-06-06Roxey (7C63) | Etched Brass | |
4w 3rd (D33/145 & D44/145) | 2018-06-06Roxey (7C61) | Etched Brass | |
4w Brake 3rd (D34/147 & D45/147) | 2018-06-06Roxey (7C60) | Etched Brass | |
6w Brake (D46/221) | 2018-06-06Roxey (7C66) | Etched Brass | |
4w Brake (D47/222) | 2018-06-06Roxey (7C64) | Etched Brass | |
Twin postal set (D48/223) | Smokey Loco Models | Etched Brass | |
6 wheel Mail van (No.327) | 2018-06-06Roxey (7C68) | Etched Brass | |
4 wheel Mail van (Nos.401-3) | 2018-06-06Roxey (7C69) | Etched Brass | |
Horse Box (D53/271) | Chatham Kits (2018-06-06Roxey 4C67) | Etched Brass | |
2018-06-06Roxey | Etched Brass | ||
14ft Horse Box (D53/271) | MSC Models | Etched Brass | |
4w - various | Ray Rogers | ||
6 wheel Royal Saloon (D17) | 2018-06-06Laurie Griffin Miniatures (ex-Shedmaster) | Etched Brass | |
6 wheel Saloon (D19) in Billinton condition | 2018-06-06Laurie Griffin Miniatures (ex-Shedmaster) | Etched Brass | |
6 wheel Saloon (D20) in Billinton condition | 2018-06-06Laurie Griffin Miniatures (ex-Shedmaster) | Etched Brass | |
6 wheel Saloon (D21) in Billinton condition | 2018-06-06Laurie Griffin Miniatures (ex-Shedmaster) | Etched Brass | |
Billinton | |||
Clerestory saloon (D94/40) | Smokey Loco Models | Etched Brass | |
6w 32ft 1st (D70/50) | MSC Models | Etched Brass | |
6w 32ft 2nd (D73/162) | MSC Models | Etched Brass | |
6w 30ft 3rd (D74/164) | MSC Models | Etched Brass | |
6w 32ft slip brake 2nd (D72a/174) | MSC Models | Etched Brass | |
6w 30ft brake 3rd (D75/172) | MSC Models | Etched Brass | |
6w 30ft full brake (D76/227) | MSC Models | Etched Brass | |
6w 33ft 6in tri-composite (D72) | MSC Models | Etched Brass | |
6w 30ft arc roof luggage van | MSC Models | Etched Brass | |
6w 30ft CCT (D91/262) | MSC Models | Etched Brass | |
6w 30ft louvred luggage van (D78/229) | MSC Models | Etched Brass | |
6w Double ended brake (D77/228) | MSC Models | Etched Brass | |
4w Horse box (D81/272) | MSC Models | Etched Brass | |
GC&W 4w horsebox | MSC Models | Etched Brass; | |
48ft bogie stock | |||
48ft lav Composite (D66/90) | MSC Models | Etched Brass | |
48ft 3rd (D67/161) | MSC Models | Etched Brass | |
48ft 1st (D64/49) | MSC Models | Etched Brass | |
48ft full brake (D69/226) | MSC Models | Etched Brass | |
54ft bogie stock | |||
54ft bogie lav Comp. (D96) | Smokey Loco Models | Etched Brass | |
54ft bogie lav Comp. (D112) | Smokey Loco Models | Etched Brass | |
54ft Invalid saloon (D-/68) | Smokey Loco Models | Etched Brass | |
54ft panelled Brake 3rd | 2018-06-06Alan Gibson (7MM35) | Etched Brass | |
54ft panelled 6-compt Brake 3rd | 2018-06-06Alan Gibson (7MM36) | Etched Brass | |
54ft 7-compt Brake 3rd | 2018-06-06Alan Gibson (7MM37) | Etched Brass | |
54ft panelled 3rd | 2018-06-06Alan Gibson (7MM38) | Etched Brass | |
54ft panelled Comp | 2018-06-06Alan Gibson (7MM39) | Etched Brass | |
Baloon stock | |||
Balloon auto-trailer (D105) | MSC Models | Etched Brass | |
Balloon 3rd (D185) | MSC Models | Etched Brass | |
Misc | |||
5-coach Royal train (2×D87/39, 2×D86/38, 1×D85/37 | Smokey Loco Models | Etched Brass | |
1911 push-pull comp. & driving trailer (2 coaches) | MSC Models (Ex-Carriage & Wagon Works) | ||
Horsebox (D274 or D275) | Andy Beaton | ||
Horsebox 6w (type 1) | Andy Beaton | ||
Horsebox 6w (type 2) | Andy Beaton | ||
Horsebox (D142/274) (two grooms compartments) | 2018-06-06Ragstone Models | ||
Horsebox (D142/274) (one groom compartment) | 2018-06-06Ragstone Models |
Wagons
Status | Item | Maker | Details |
---|---|---|---|
2 plank ballast (D1751) | ABS (Ex-Oldbury) | Whitemetal | |
3 plank ballast (D1753) | ABS (Ex-Oldbury) | Whitemetal | |
6T dropside | ABS (Ex-Oldbury)) | Whitemetal | |
4 plank open (D1635) | ABS (Ex-Oldbury) | Whitemetal | |
Round end later open | ABS (Ex-43 to 1 models) | Whitemetal | |
Twin bolster pair | ABS (Ex-43 to 1 models) | Whitemetal | |
Road vehicle truck | ABS (Ex-43 to 1 models) | Whitemetal | |
Double bolster (D1618/1621) | ABS (Ex-43 to 1 models)) | Whitemetal | |
Single bolster (D1616) | MSC Models (Ex-Majestic Models) | Etched brass | |
Large ballast wagon | MSC Models (Ex-Majestic Models) | Etched brass | |
Round end early open | ABS (Ex-43 to 1 models) | Whitemetal | |
Box van | ABS (Ex-43 to 1 models) | Whitemetal | |
8T goods van (D1433) | Carriage & Wagon Works (WW108) | Whitemetal | |
MSC Models | Etched brass | ||
6w brake van | Carriage & Wagon Works (WW112) | Whitemetal | |
MSC Models | Etched brass | ||
Stroudley brake van | 2018-06-06Roxey (7F4) | Etched brass | |
Machinery Wagon | 2018-06-06Roxey (7F11) | Whitemetal | |
Cattle Wagon | 2018-06-06Roxey (7F14) | Whitemetal | |
Refrigerated Bogie Van (D28) | 2018-06-06Steam and Things | Etched Brass | |
Flat Wagon (ex refrigerated Van) (SR D1685) | 2018-06-06Steam and Things | Etched Brass | |
Private Owner Wagons | |||
Brentnall & Cleland (London) | 2018-06-06POW Sides (31) | Plastic | |
Bryant & Co. (Burgess Hill) | 2018-06-06POW Sides (256) | Plastic | |
Corrall and Co. Ltd. (Brighton) | 2018-06-06POW Sides (30) | Plastic | |
Chapman and Sons (Croydon) | 2018-06-06POW Sides (53) | Plastic | |
Jeram & Co. (Portsmouth) | 2018-06-06POW Sides (375) | Plastic | |
Moger & Co. Ltd | 2018-06-06POW Sides (267) | Plastic | |
Rickett (London) | 2018-06-06POW Sides (67) | Plastic | |
Ricketts (London) | 2018-06-06POW Sides (66) | Plastic | |
Shelley & Son (Brighton) | 2018-06-06POW Sides (380) | Plastic | |
Stephenson Clarke | 2018-06-06POW Sides (74) | Plastic | |
Sussex Brick Co. (Horsham) | 2018-06-06POW Sides (379) | Plastic | |
Syrus (Hastings) | 2018-06-06POW Sides (186) | Plastic | |
Thomas Meakins (Dorking) | 2018-06-06Slaters (7035M) | Plastic | |
White & Beeny (Hailsham) | 2018-06-06POW Sides (288) | Plastic | |
Wm Cory & Son Ltd. (London) | 2018-06-06POW Sides (276) | Plastic | |
PO Wagon transfers | |||
Brentnall & Cleland (London) | 2018-06-06POW Sides (31) | Press on transfers | |
Bryant & Co. (Burgess Hill) | 2018-06-06POW Sides (256) | Press on transfers | |
Chapman and Sons (Croydon) | 2018-06-06POW Sides (53) | Press on transfers | |
Corrall and Co. Ltd. (Brighton) | 2018-06-06POW Sides (30) | Press on transfers | |
Jeram & Co. (Portsmouth) | 2018-06-06POW Sides (375) | Press on transfers | |
Moger & Co. Ltd | 2018-06-06POW Sides (267) | Press on transfers | |
Parry (London) | 2018-06-06POW Sides (73) | Press on transfers | |
Perkins (Brighton) | 2018-06-06POW Sides (88) | Press on transfers | |
Rickett (London) | 2018-06-06POW Sides (67) | Press on transfers | |
Ricketts (London) | 2018-06-06POW Sides (66) | Press on transfers | |
Shelley & Son (Brighton) | 2018-06-06POW Sides (380) | Press on transfers | |
Stephenson Clarke (London) | 2018-06-06POW Sides (74) | Press on transfers | |
Sussex Brick Co. (Horsham) | 2018-06-06POW Sides (379) | Press on transfers | |
Syrus (Hastings) | 2018-06-06POW Sides (186) | Press on transfers | |
White & Beeny (Hailsham) | 2018-06-06POW Sides (288) | Press on transfers | |
Wm Cory & Son Ltd. (London) | 2018-06-06POW Sides (276) | Press on transfers |
Other
Status | Item | Maker | Details |
---|---|---|---|
Wagon Transfers (early period) | 2018-06-06POW Sides | Press on transfers | |
Wagon Transfers (middle period) | 2018-06-06POW Sides | Press on transfers | |
Wagon Transfers (middle period) | Fox Transfers (FRH-7445) | Press on transfers | |
Wagon Transfers (late period) | 2018-06-06Roxey (7WT4) | Press on transfers | |
Coach Transfers | Woodham Wagon Works | Waterslide transfers | |
Coach Transfers (Stroudley) | MSC Models | Transfers | |
Coach Transfers (Billinton) | MSC Models | Transfers | |
Coach Transfers (Marsh) | MSC Models | Transfers | |
Locomotive Names Transfers | Emily Street Transfers | Press on transfers | |
Locomotive Numberplate Transfers | Emily Street Transfers | Press on transfers | |
Locomotive Numberplates | Guilplates | Etched brass numberplates | |
MSC Models | Etched brass numberplates (to order) | ||
2018-06-06Seven Mill Nameplates | Etched brass numberplates | ||
Locomotive Lining | Guilplates | Lining for A1, D1 & D3 class locomotives | |
Marsh Passenger Locomotive Lining | E.B. Models | Marsh Umber passenger locomotive lining | |
Locomotive Transfers | Taff Vale & Dragon Models | Buffer beam and tank letters and numbers for Marsh era onwards (straw shaded black). Some Royal crests | |
Wagon Numberplate Transfers | Emily Street Transfers | Press on transfers | |
Buffer stop | 2018-06-06Ragstone Models | Whitemetal | |
Water Crane (Platform mounted) | 2018-06-06Ragstone Models | Whitemetal | |
Platform seat | MSC Models | Whitemetal | |
Gas lamps | S&D Models | Whitemetal | |
5 ton Horse Drawn Wagon | 2018-06-06Langley Miniature Models | Whitemetal | |
William Stroudley | 2018-06-06Andrew Stadden | Pewter | |
Robert Billinton | 2018-06-13Andrew Stadden | Pewter | |
Station Inspector | 2018-06-06Andrew Stadden | Pewter | |
Loco crew (with alternative arms) | 2018-06-06Andrew Stadden | Pewter | |
Early Wagon W-irons | 2018-05-22EB Models (7W-050) | Wagon (Curved) | |
Early Wagon W-irons | 2018-05-22EB Models (7W-052) | Wagon (Curved) for Slater's Hornblocks | |
Wagon W-irons | 2018-05-22EB Models (7W-051) | Wagon (Straight) | |
Wagon W-irons | 2018-05-22EB Models (7W-053) | Wagon (Straight) for Slater's Hornblocks | |
Early Craven 1, Carriage W-irons | 2018-05-22EB Models (7W-001) | Carriage (Curved) | |
Early Craven 3, Carriage W-irons | 2018-05-22EB Models (7W-0030) | Carriage (Curved) | |
Stroudley/Billinton, Carriage W-irons | 2018-05-22EB Models (7W-004) | Carriage (Straight, braked) | |
Stroudley/Billinton, Carriage W-irons | 2018-05-22EB Models (7W-004) | Carriage (Straight, braked) for Slater's Hornblocks |