Description | December 1909 (1) | May 1917 (2) | June 1917 (3) |
---|---|---|---|
General | |||
Passsenger trains and engines | 2 | 2 (London Bridge) 2-1 (Victoria) & other codes | 2 |
Goods or ballast trains | 4 | 4 & other codes | 4 |
Special | |||
Bank engine in rear of train | 1-4 | 1-4 | 1-4 |
Obstruction removed | 3-4 | 3-4 | |
Cancelling signal/Signalling error | 7 | 7 | 7 |
Last train signalled incorrectly | 5-3 | 5-3 | |
Testing | 8 | 8 | 8 |
Attention to speaking instrument | 2-4-2 | 2-4-2 | |
Opening box | 8 | 8 | 8 |
Closing box | 8 | 8 | 10 |
Shunt train for following train to pass | 11 | 11 | 11 |
Emergency | |||
Obstruction danger | 6 | 6 | 6 |
Train divided | 2-2-3 | 2-2-3 | 2-2-3 |
Stop and examine train | 9 | 9 | 9 |
Vehicle running away on wrong line | 2-8 | 2-8 | 2-8 |
Vehicle running awy on right line | 14 | 4-5-5 | 4-5-5 |
Others | |||
Engineers Railmotor | 1-2-1 | ||
Platelayer's trolley through tunnel | 1-2-2 | ||
Inspector's Test | 8 | ||
Testing between boxes either side | 10 | ||
Staff required for shunting | 2-1 | ||
Staff replaced after shunting | 3-3 | ||
Train out of section (single lines at Victoria, Grosvenor & Battersea) | 2-1 | ||
Not clear | 1 | ||
Special code | 3-5 | ||
Blocking bell | 2-4 | ||
Engine arrived | 2-1-3 | ||
Train drawn back clear of section | 3-2-3 |
References
(1) 2018-06-06The National Archives RAIL 1135/284. LBSC & LSWR Regulations for Train Signalling, together with Instructions and Information for the guidance of Signalmen.
(2) 2018-06-06The National Archives RAIL 1135/291. Bellcodes for signalling trains (Lingfield Crossing Gate, under care of Lingfield station)
(3) 2018-06-06The National Archives RAIL 1135/290. LBSCR Regulations for Train Signalling, together with Instructions and Information for the guidance of Signalmen.