Passenger Timetables
Many passenger timetables are accessible at The National Archives (TNA) at Kew.
Reference | Dates | Description |
---|---|---|
RAIL 950/1 | (1869) | Public Timetables |
RAIL 950/2 | (1870) | |
RAIL 950/3 | (1871) | |
RAIL 950/4 | (1874) | |
RAIL 950/5 | (1875) | |
RAIL 950/6 | (1876) | |
RAIL 950/7 | (1878) | |
RAIL 950/8 | (1879) | |
RAIL 950/9 | (1880) | |
RAIL 950/10 | (1881) | |
RAIL 950/11 | (1882) | Public Timetables (July-September) |
RAIL 950/12 | (1883) | Public Timetables |
RAIL 950/13 | (1884) | |
RAIL 950/14 | (1886) | |
RAIL 950/15 | (1887) | |
RAIL 950/16 | (1888) | Public Timetables (October-December) |
RAIL 950/17 | (1889) | Public Timetables |
RAIL 950/18 | (1890) | |
RAIL 950/19 | (1891) | |
RAIL 950/20 | (1892) | |
RAIL 950/21 | (1893) | |
RAIL 950/22 | (1894) | |
RAIL 950/23 | (1895) | |
RAIL 950/24 | (1896) | |
RAIL 950/25 | (1896) | |
RAIL 950/26 | (1897) | |
RAIL 950/27 | (1898) | |
RAIL 950/28 | (1899) | |
RAIL 950/29 | (1900) | |
RAIL 950/30 | (1901) | |
RAIL 950/31 | (1902) | |
RAIL 950/32 | (1903) | |
RAIL 950/33 | (1904) | |
RAIL 950/34 | (1905) | |
RAIL 950/35 | (1906) | |
RAIL 950/36 | (1907) | |
RAIL 950/37 | (1908) | |
RAIL 950/38 | (1909) | |
RAIL 950/39 | (1912) | |
RAIL 950/40 | (1913) | |
RAIL 950/41 | (Oct 1914) | |
RAIL 950/42 | (Oct 1915) | |
RAIL 950/43 | (1918) | |
RAIL 950/44 | (1921) | |
RAIL 950/45 | (1922) | |
RAIL 950/46 | (1922) |
Working Timetables
Working Timetables often include appendices and supplements for special workings and situations.
Reference | Dates | Description |
---|---|---|
RAIL 951/1 | (1853) | |
RAIL 951/2 | (1859) | |
RAIL 951/3 | (1864) | |
RAIL 951/4 | (1866) | |
RAIL 951/5 | (1867) | |
RAIL 951/6 | (1872) | |
RAIL 951/7 | (1873) | |
RAIL 951/8 | (1874) | |
RAIL 951/9 | (1877) | |
RAIL 951/10 | (1878) | |
RAIL 951/11 | (1879) | |
RAIL 951/12 | (1880) | |
RAIL 951/13 | (1881) | |
RAIL 951/14 | (1882) | |
RAIL 951/15 | (1883) | Working Timetables (March & June) |
RAIL 951/16 | (1884) | Working Timetables |
RAIL 951/17 | (1885) | |
RAIL 951/18 | (1886) | |
RAIL 951/19 | (1887) | |
RAIL 951/20 | (1888) | |
RAIL 951/21 | (1889) | |
RAIL 951/22 | (1890) | |
RAIL 951/23 | (1891) | |
RAIL 951/24 | (1892) | |
RAIL 951/25 | (1894) | |
RAIL 951/26 | (1895) | |
RAIL 951/27 | (1897) | |
RAIL 951/28 | (1898) | |
RAIL 951/29 | (1899) | |
RAIL 951/30 | (1900) | |
RAIL 951/31 | (1901) | |
RAIL 951/32 | (1902) | |
RAIL 951/33 | (1903) | |
RAIL 951/34 | (1904) | |
RAIL 951/35 | (1905) | |
RAIL 951/36 | (1906) | |
RAIL 951/37 | (1907) | |
RAIL 951/38 | (1908) | |
RAIL 951/39 | (1909) | |
RAIL 951/40 | (1910) | |
RAIL 951/41 | (1911) | |
RAIL 951/42 | (1911) | Working Timetables (Strike - supplement and summary of proposed services) |
RAIL 951/43 | (1912) | |
RAIL 951/44 | (1912) | |
RAIL 951/45 | (1914) | |
RAIL 951/46 | (1916) | |
RAIL 951/47 | (1917) | |
RAIL 951/48 | (1917) | |
RAIL 951/49 | (1918) | |
RAIL 951/50 | (1918) | |
RAIL 951/51 | (1919) | |
RAIL 951/52 | (1920) | Working Timetable Oct |
RAIL 951/53 | (1921) | Working Timetable |
RAIL 951/54 | (1921) | Working Timetable May (Coal Strike emergency services) |
RAIL 951/55 | (1922) | Working Timetable |
RAIL 951/56 | (1922) | Working Timetable Oct (3 London Bridge station platform timetables) |
RAIL 951/57 | (1922) | Working Timetable |
RAIL 951/58 | (1922) | Working Timetable Oct ? |
RAIL 951/59 | (1922) | Working Timetable Oct ? |
RAIL 951/60 | (1922) | Working Timetable Oct ? |
RAIL 951/61 | (1923) | Working Timetable |
RAIL 951/62 | (1923) | Working Timetable Duplicate |
RAIL 951/63 | (1853) | Working Timetable Duplicate |
RAIL 951/64 | (1854) | Working Timetable August |
Appendices to the Working Timetables
Some earlier Apendices are bound in with the Working Timetables
Reference | Dates | Description |
---|---|---|
1136/63 | (1882) | Appendix to the Working Timetable |
1136/64 | (1910) | Appendix to the Working Timetable |
1136/65 | (1917) | Appendix to the Working Timetable |
1136/66 | (1922) | Appendix to the Working Timetable |